
Valley R-Panel (VRP)
Panel Profile
Custom lengths available from 6" to 40'
Note: Longer lengths may be available, please inquire with sales staff
| Max Live Load, PSF, based on Maximum Stress Criterion | ||||||||
| Loading Span | 3' | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
| Single | 109 | 61 | 39 | 27 | 20 | 15 | 12 | 10 |
| Double | 131 | 74 | 47 | 33 | 24 | 18 | 15 | 12 |
| 3 or More | 153 | 86 | 55 | 38 | 28 | 22 | 17 | 14 |
| Max Live Load, PSF, based on Maximum Deflection = L/180 Criterion | ||||||||
| Loading Span | 3' | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
| Single | 109 | 56 | 29 | 17 | 10 | 6 | 5 | 4 |
| Double | 131 | 72 | 37 | 21 | 13 | 9 | 6 | 5 |
| 3 or More | 153 | 86 | 53 | 30 | 19 | 13 | 9 | 6 |
Notes and Section Calculations
| Gauge | 26ga Steel | Panel Wt. | 0.9 lbs per square foot |
| SMYS | 80 ksi yield | Yield/1.67 | 48 ksi |
| Thickness | 0.018 in. steel, no coating component | ||
| Ix. | 0.042 in.4 per foot of width | Sx | 0.043in. ³ per foot of width |
| M.max. | 2,096 in-lbs per foot of width, maximum allowable bending movement | ||